Optoma EX765 Guía de usuario Pagina 18

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 67
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 17
18
English
Installation
Adjusting the Projector’s Zoom / Focus
Adjusting Projection Image Size
S
O
U
R
C
E
R
E
-
S
Y
N
C
?
/
L
A
M
P
T
E
M
P
ME
N
U
P
O
W
E
R S
T
A
N
D
B
Y
E
N
T
E
R H
E
L
P
/
/
Focus Ring
Zoom Ring
You may turn the zoom ring to zoom in or out. To focus
the image, rotate the focus ring until the image is clear.
The projector will focus at distances from 3.28 to 32.81 feet
(1.0 to 10.0 meters).
This table is for user’s reference only.
Diagonal
length (inch) size
of 16:10 Screen
Screen Size W × H (16:10) Projection distance (D)
Offset
(Hd)
(m) (feet) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (feet)
30 0.65 0.40 2.12 1.32 0.97 1.47 3.17 4.83 0.10 0.33
40 0.86 0.54 2.83 2.77 1.29 1.96 4.22 6.44 0.13 0.44
50 1.08 0.67 3.53 2.21 1.61 2.54 5.28 8.05 0.17 0.55
60 1.29 0.81 4.24 2.65 1.93 2.95 6.33 9.66 0.20 0.66
70 1.51 1.94 4.95 3.09 2.25 3.44 7.39 11.27 0.24 0.77
80 1.72 1.08 5.65 3.53 2.57 3.93 8.45 12.88 0.27 0.88
90 1.94 1.21 6.36 3.97 2.90 4.42 9.50 14.49 0.30 0.99
100 2.15 1.35 7.07 4.42 3.22 4.91 10.56 16.10 0.34 1.10
110 2.37 1.48 7.77 4.86 3.54 5.40 11.61 17.72 0.37 1.21
130 2.80 1.75 9.19 5.74 4.18 6.38 13.72 20.94 0.44 1.44
150 3.23 2.02 10.60 6.62 4.83 7.36 15.84 24.16 0.50 1.66
180 3.88 2.42 12.72 7.95 5.79 8.84 19.00 28.99 0.61 1.99
200 4.31 2.69 14.13 8.83 6.44 9.82 21.12 32.21 0.67 2.21
250 5.38 3.37 17.67 11.04 8.04 12.27 26.39 40.26 0.84 2.76
300 6.46 4.04 20.20 13.25 9.65 - 31.67 - 1.01 3.31
WXGA model
XGA model
Diagonal
length (inch) size
of 4:3 Screen
Screen Size W × H (4:3) Projection distance (D)
Offset
(Hd)
(m) (feet) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (feet)
30 0.65 0.4 2.13 1.31 1.0 1.6 3.28 5.25 0.12 0.39
40 0.86 0.54 2.82 1.77 1.3 2.1 4.27 6.89 0.16 0.53
50 1.08 0.67 3.54 2.20 1.6 2.7 5.25 8.86 0.20 0.66
60 1.29 0.81 4.23 2.66 2.0 3.2 6.56 10.50 0.24 0.80
70 1.51 0.94 4.95 3.08 2.3 3.8 7.55 12.47 0.28 0.93
80 1.72 1.08 5.64 3.54 2.6 4.3 8.53 14.11 0.32 1.06
90 1.94 1.21 6.36 3.97 3.0 4.8 9.84 15.75 0.36 1.19
100 2.15 1.35 7.05 4.43 3.3 5.4 10.83 17.72 0.41 1.33
120 2.58 1.62 8.46 5.31 4.0 6.4 13.12 21.00 0.49 1.59
150 3.23 2.02 10.60 6.63 4.9 8.0 16.08 26.25 0.61 1.99
180 3.88 2.42 12.73 7.94 5.9 9.7 19.36 31.82 0.73 2.38
200 4.31 2.69 14.14 8.83 6.6 10.7 21.65 35.10 0.81 2.65
250 5.38 3.37 17.65 11.06 8.2 13.4 26.90 43.96 1.01 3.32
300 6.46 4.04 21.19 13.25 9.9 - 32.48 - 1.21 3.98
Vista de pagina 17
1 2 ... 13 14 15 16 17 18 19 20 21 22 23 ... 66 67

Comentarios a estos manuales

Sin comentarios